| Name of Private Medical College | Annual Fees | Hostel Fees Non AC | Hostel Fees AC | Security Fees (Refundable One Time) | Misc Per Year |
| G.S Medical College Hapur | Rs.11,78,892 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Heritage Institute of Medical Sc., Varanasi | Rs.13,21,492 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Hind Institute of Medical Sciences Barabanki | Rs.14,04,734 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Hind Institute of Medical Sciences Sitapur | Rs.10,77,229 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| K.D. Medical College Mathura | Rs.12,28,240 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Krishana Mohan Medical College Mathura | Rs.11,73,856 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Mayo Institute of Medical Sciences Barabanki | Rs.11,21,162 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Muzaffarnagar Medical Coll. Muzaffarnagar | Rs.13,93,883 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| National Capital Medical College Meerut | Rs.12,19,917 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Noida International IMS Goutambudh nagar | Rs.11,92,211 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Prasad Institute of Medical Sciences Lucknow | Rs.11,03,932 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Rajshree Medical College Bareilly | Rs.14,74,087 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Rama Medical College Kanpur | Rs.12,71,856 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Rama Medical College Hapur | Rs.11,82,906 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Rohilkhand Medical College Bareilly | Rs.15,60,301 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Sarshwati Institute of Medical Science Hapur | Rs.11,81,671 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Sarshwati Medical College Unnao | Rs.11,59,110 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Shree Ram Murti Smarak IMS Bereilly | Rs.16,48,512 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| School of Medical Sciences Grater Noida | Rs.12,69,319 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Subharti Medical College Meerut | Rs.11,85,133 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| T.S Mishra Medical College Lucknow | Rs.12,99,191 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| United Institute of Medical Sciences Prayagraj | Rs.11,90,401 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Shree Venketeshwara IMS Gajraha Amroha | Rs.12,15,908 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Varnarjun Medical College Shahjahanpur | Rs.12,10,600 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Naraina Medical College Kanpur | Rs.11,65,000 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| SKS Medical College, Mathura | Rs.12,00,000 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Ajay Singhal IMS Shamli | Rs.12,58,288 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Shree Siddhi Vinayak Medical Sambhal | Rs.12,58,288 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Shree Gorakshnath Gorakhpur | Rs.12,58,288 | Rs.1,65,000 | Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| KMC Medical College Maharajganj | Rs.12,58,288 | Non AC: Rs.1,65,000 | AC: Rs.1,92,500 | Rs.3,00,000 | Rs.94,160 |
| Career Institute of Medical Sciences Lucknow | Rs.15,95,000 | Rs.1,50,000 with Mess | — | Rs.3,00,000 | Rs.25,000 |
| ERA Medical College Lucknow (8% Per Year increment of Previous year tuition fees) | Rs.16,60,000 | Rs.1,50,000 (Mess P.A.) | Rs.1,50,000 | Rs.1,00,000 | — |
| FH Medical College Agra | Rs.16,50,000 | Rs.2,50,000 | Rs.3,00,000 | Rs.3,00,000 | Rs.85,600 (Other Fees) |
| Integral Institute of Medical Sciences | Rs.18,00,000 | Non AC: Rs.1,50,000AC: Rs.2,60,000 | 1,00,000 Mess P.A. | Rs.1,00,000 (Mess P.A.) | Rs.1,00,000 P.A. |
| Teerthanker Mahaveer MC Muradabad Non Minority (8.1% increment per year) | Rs.16,20,000 (Non Minority) Rs.15,69,000 (Minority) | Rs.1,50,000 | Rs.2,50,000 | Rs.1,00,000 | — |
| Teerthanker Mahaveer MC Muradabad Jain Minority (8.1% increment per year) | 15,69,000 | Rs.1,50,000 | Rs.2,50,000 | Rs.1,00,000
|
Comments
Post a Comment