KARNATAKA PRIVATE MEDICAL COLLEGE FEES STRUCTURE
Karnataka MBBS Fees Structure in Private Medical Colleges-2024
Fees structure of Private Medical Colleges in Karnataka 2024
| S.NO | College Name | Fees For Government Seats (Only for Domicile candidates) | Fees For Private Seats (Domicile and outsiders for both candidates) | Fees For NRI Seats (All India candidates are Eligible) | Fees For Other Seats (All India candidates are Eligible) |
| Tuition Fee | Tuition Fee | Tuition Fee | Tuition Fee | ||
| 1 | Adichunchanagiri Institute of Medical Sciences, Mandya (Private-University) | 157371 | 2215750 | 3215750 | 3215750 |
| 2 | Al-Ameen Medical College, Bijapur | 154321 | 1200867 | 3012700 | 3012700 |
| 3 | A.J.Institute of Medical Sciences & Research Center, Mangalore | 154321 | 1200867 | 4012700 | 4012700 |
| 4 | Akash Institute of Medical Sciences & Research centre, Banglore | 154321 | 1200867 | 4012700 | 4012700 |
| 5 | Basaveshwara Medical College and Hospital, Chitradurga | 154321 | 1200867 | 3012700 | 3012700 |
| 6 | BGS Global Institute of Medical Sciences, Bangalore | 154321 | 1200867 | 4012700 | 4012700 |
| 7 | BGS MEDICAL COLLAGE AND HOSPITAL,BANGALURU (Private-University) | 157371 | 2215750 | 3215750 | 3215750 |
| 8 | Dr. B.R. Ambedkar Medical College, Bangalore | 154321 | 1200867 | 3512700 | 3512700 |
| 9 | DR. CHANDRAMMA DAYANANDA SAGAR INSTITUTE OF MEDICAL EDUCATION & RESEARCH,HAROHALLI.(Private-University) | 157371 | 2215750 | 3815750 | 3815750 |
| 10 | East Point College of Medical Sciences and Research Center, Bangalore | 154321 | 1200867 | 3312700 | 3312700 |
| 11 | Father Muller Institute of Med. Education & Research, Mangalore | 154321 | 1200867 | 3512700 | 3512700 |
| 12 | JAGADGURU GANGADHAR MAHASWAMIGALU MOORUSAVIRMATH MEDICAL COLLEGE, DHARWAD Deemed-University | 609834 | NA | NA | NA |
| 13 | JAGADGURU SRI SHIVARATHREESWARA MEDICAL COLLEGE, MYSORE (Deemed-University) | 154321 | NA | NA | NA |
| 14 | JAWAHARALAL NEHRU MEDICAL COLLEGE, BELGAUM (Deemed-University) | 157371 | NA | NA | NA |
| 15 | Jaya Jagadguru Murugharajendra Medical College, Davangere | 154321 | 1200867 | 3612700 | 3612700 |
| 16 | Kanachur Institute of Medical Sciences and Research Centre, Mangalore | 154321 | 1200867 | 3012700 | 3012700 |
| 17 | KASTURBA MEDICAL COLLEGE, MANGALORE (Deemed-University) | 154321 | NA | NA | NA |
| 18 | Kempegowda Institute of Medical Sciences, Bangalore | 154321 | 1200867 | 42112700 | 4212700 |
| 19 | Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga (Private-University) | 154321 | 1630715 | 3215700 | 3215700 |
| 20 | K.S.HEGDE MEDICAL ACADEMY, MANGALORE (Deemed-University) | 157371 | NA | NA | NA |
| 21 | K.Venkataramana Gowda Medical College and Hospital, Mangalore | 154321 | 1200867 | 2848300 | 2848300 |
| 22 | Mahadevappa Rampure Medical College, Gulbarga | 154321 | 1200867 | 3512700 | 3512700 |
| 23 | M.S.Ramaiah Medical College, Bangalore (Private-University) | 157371 | 2515750 | 4515750 | 4515750 |
| 24 | M.V.J.Medical College and Research Hospital, Bangalore | 154321 | 1200867 | 4012700 | 4012700 |
| 25 | Navodaya Medical College, Raichur | 154321 | 1200867 | 2612700 | 2612700 |
| 26 | PES UNIVERSITY INSTITUTE OF MEDICAL SCIENCES AND RESEARCH,ELECTRONIC CITY,BANGALORE (Private-University) | 157371 | 2215750 | 3315750 | 3315750 |
| 27 | Sapthagiri Institute of Medical Sciences, Bangalore (Private-University) | 183121 | 2241500 | 4541500 | 4541500 |
| 28 | SDM College of Medical Sciences and Hospital, Dharwad (Private-University) | 154321 | 2015750 | 3015750 | 3015750 |
| 29 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 154321 | 1200867 | 3312700 | 3312700 |
| 30 | Sri Madhusudan Sai Institute of Medical Sciences and Research, Chikballapur (Private-University) | 750 | 2200750 | 4000750 | 4000750 |
| 31 | Srinivasa Institute of Medical Research Center, Mangalore | 154321 | 1200867 | 2612700 | 2612700 |
| 32 | Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 154321 | 1200867 | 3612700 | 3612700 |
| 33 | S. Nijalingappa Medical College and Research Centre, Bagalkot | 154321 | 1200867 | 3512700 | 3512700 |
| 34 | St John’s Medical College, Bangalore | NA | 811285 | NA | NA |
| 35 | Subbaiah Institute of Medical Science, shimoga | 154321 | 1200867 | 2812700 | 2812700 |
| 36 | The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) | 154321 | 1200867 | 3212700 | 3212700 |
| 37 | Vydehi Institute of Medical Science and Research Centre, Bangalore | 154321 | 1200867 | 4512700 | 4512700 |
| 38 | YENEPOYA MEDICAL COLLEGE, MANGALORE (Deemed-University) | 157371 | NA | NA | N |
Comments
Post a Comment