DEEMED MBBS FEE STRUCTURE 2024 -2025
Deemed Colleges MBBS Fee Structure 2024-25
Deemed Universities MBBS Fee Structure 2024-25
Deemed Medical Colleges MBBS Fees Structure college-wise, Quota-wise
S.No. | College Name | Estd | Annual Intake | Management Quota Fee Yearly | NRI Quota Fee Yearly | Other Fees (1st Year only) | Hostel/ Mess Yearly |
Andhra Pradesh |
| ||||||
1 | Gitam Inst. of Medical Sci. & Research- Visakhapatnam (MBBS Fee Structure 2024) | 2015 | 150 | 25,37,000 ( For 4.5 Year) | 45,000 USD (For 4.5 Year) | 2,69,992 Hostel/Mess Yearly | |
Delhi | |||||||
2 | Hamdard Institute of Medical Sciences & Research ,New Delhi (Muslim Minority) MBBS Fee Structure 2024 | 2012 | 150 | Rs. 16,00,000 (4.5 year) (1st Year Other Fees 4,77,500/ One Time) | 45,000 USD (4.5 Year)(1st Year Other Fees 1600$ One Time) | 30,000 2nd year onwards | 1L Non-AC, 1.3L AC MESS 25,000 Yearly NRI'S 2000$ |
Gujarat | |||||||
3 | SBKS Medical Institute & Research Centre(Sumandeep Vidyapeeth University), Vadodara, Gujarat (Jain Minority) | 2002 | 250 | Rs. 18,75,000 (4.5 year) | 50770 USD | ||
Haryana | |||||||
4 | Maharshi Markandeshwar Institute of Medical Sciences & Research, Mullana, Ambala (MBBS Fee Structure 2023) | 2003 | 200 | Rs. 17,00,000/- (ANNUAL With 10 % increment every year) Fees will be charged for 4.5 Year) | 160000 USD (For Entire Course) | ||
5 | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur, Ambala (MBBS Fee Structure 2023) | 2023 | 150 | Rs. 17,00,000 (4.5 Year) | 160000 USD (For Entire Course) | ||
6 | Amrita School of Medicine, Faridabad (MBBS Fee Structure 2024) | 2023 | 150 | Rs. 25,00,000 (5 Year) | 50,000 USD Yearly | 94,800 | 1,51,000 |
Jharkhnad | |||||||
7 | Manipal Tata Medical college, Jamshedpur (MBBS Fee Structure 2024) | 2020 | 150 | Rs. 16,19,000 (4 Year) Scholarship Available | NO NRI Seat | ||
Karnataka | |||||||
8 | B.L.D.E. University, Bijapur,Karnataka (MBBS Fee Structure 2024) | 1986 | 200 | Rs. 19,00,000 (4.5 Year) | 25L INR Yearly (for 4.5 Year) Payment shall be from Either Sponsor's Foreign account or in INR from the NRE account. | 15K INR Yearly | 1.5L Yearly |
9 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum (MBBS Fee Structure 2024) | 1963 | 200 | Rs. 19,15,000 (4.5 Year) (324996 Fees Yearly for Karnataka State Quota for 4.5 Years) | 45500 USD 1st year 44000 2nd year onwards for (4.5 Year) | 16000 Boys 13000 Girls Caution REfundable | 92000 for Boys 86000 for Girls Yearly with Mess |
10 | JGMM Medical College- Hubbali
| 2021 | 150 |
Rs. 641728 (GM) RS. 17,60,000 (OPEN Quota) (4.5 (Year) | 40000 USD 1st year 38500 2nd year onwards for (4.5 Year) | 30000 (Security Refundable) | 124200 Double set
|
11 | JSS Medical college, Mysore, Karnataka | 1984 | 250 | Rs. 18,50,000 (4.5 Year) | 54000 USD | ||
12 | Kasturba Medical College, Mangalore , Karnataka (MBBS Fee Structure 2024) | 1955 | 250 | Rs. 17,80,000 (4 Year) Scholarship Available | 37,100 USD (4 Year) | ||
13 | Kasturba Medical College, Manipal, Karnataka (MBBS Fee Structure 2024) | 1953 | 250 | Rs. 17,80,000 (4 Year) Scholarship Available | 49,400 USD (4 Year) | ||
14 | K S Hegde Medical Academy (NITTE University), Mangalore, Karnataka (MBBS Fee Structure 2024) | 1999 | 250 | Rs.17,50,000 (4.5 Year) | 28Lack INR (4.5 Year) | ||
15 | Raja Rajeshwari Medical College & Hospital | 2005 | 250 | Rs. 23,00,000 (4.5 Year) | |||
16 | Sri Devaraj URS Medical College,Kolar, Karnataka | 1986 | 150 | Rs. 17,60,000 (4.5 Year) | 42000 USD | ||
17 | Sri Siddhartha Academy Higher Education | 2019 | 150 | Rs. 18,74,000 (4.5 Year) | |||
18 | Sri Siddhartha Medical College, Tumkur, Karnataka MBBS Fees 2024 | 1988 | 200 | Rs. 17,75,000 (4.5 Year) | 40,00,000 INR (4.5 Year) | 71,000 1,00,000 One time | 1,24,000 INR Hostel/Mess 1,00,000 Caution Deposit (Refundable) |
19 | Yenepoya Medical College, Mangalore (Muslim Minority) (MBBS Fee Structure 2024) | 1999 | 250 | Rs. 22,00,000 (4.5 Year) | 61,500$ First year, (30,750 2nd Year onwards,Total Fees1,84,500 USD for 4.5 Year) | ||
Kerala | |||||||
20 | Amrita School of Medicine, Kochi, Kerala (MBBS Fee Structure 2024) | 2000 | 150 | Rs. 25,00,000 ( 5Year) | 50,000 USD | ||
Maharashtra | |||||||
21 | Bharati Vidyapeeth Deemed University Medical College&Hospital,Sangli,Maharashtra | 2005 | 150 | Rs. 20,02,700 (4.5Year) | 60000 USD | ||
22 | Bharati Vidyapeeth University Medical College,Pune, Maharashtra Fee 2024 | 1989 | 150 | Rs. 2360000 Additional fee 236000 Total Fee 2596000 5% fee increse from 2nd Year Onwards (4.5Year) | 85050USD | 271000 Hostel fee | |
23 | Dr.D Y Patil Medical College,Kolhapur, Maharashtra | 1989 | 150 | Rs. 20,60,000 (4.5Year) | 45000 USD | ||
24 | Jawaharlal Nehru Medical College, Sawangi, Wardha, Maharashtra | 1990 | 250 | Rs. 20,75,000 (4.5Year) | 48375 USD | 1,25,000 Co-Curiculer Fee Yearly 1,00,000 University Fee & Eligibility Fee 1,50,000 (One time) | 168,000 Yearly |
25 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 1984 | 250 | Rs. 23,00,000 (Tuition Fees shall increase by 7% every year) (4.5Year) | 45000 USD | 50k Caution Deposit (Refundable) 25k Hostel Caution Deposit (Refundable) | 90,000 Hostel Fee Yearly |
26 | Symbiosis Medical College for Women, Pune (ONLY FOR WOMEN) | 2020 | 150 | Rs. 10,00,000 (4.5Year) | 40645 | 1910$ per annum | |
27 | 1989 | 200 | Rs. 21,00,000 (4.5 Year) | 54,938 USD (45.8 Lakh) Pay by DD in INR | 1,61,000 one time (1Lakh security Refundable)
| 57,000 INR Non-AC 1,77,000 INR AC Mess -4500 Monthly | |
28 | Mahatma Gandhi Medical College, Navi Mumbai, Maharashtra | 1985 | 200 | Rs. 21,00,000 (4.5Year) | 60000 USD | 20,000 Hostel/Mess Deposit (Refundable) | 1,20,000 Yearly 10,500 Mess charge Mounthly |
29 | Mahatma Gandhi Medical College, Vashi, Navi Mumbai, Maharashtra | 2023 | 100 | Rs. 21,00,000 (4.5Year) | 54,938 USD (45.8 Lakh) Pay by DD in INR | 1,05,000 University Eligibility Fee (One time) | 1,20.000 Non AC 2,16,000 AC Mess Fees 1,26,000 Security Refundable 20,000 |
30 | Padmashri Dr.D Y Patil Medical College, Pimpri,Pune, Maharashtra | 1995 | 250 | Rs. 25,00,000 (5 Year) | – | ||
31 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 1989 | 250 | Rs. 26,00,000 (4.5Year) | Rs. 41,18,700 | ||
32 | Rural Medical College( Pravara Institute of Medical Sciences, Loni Maharashtra | 1984 | 200 | Rs. 16,25,000 (4.5Year) | 57000USD | ||
33 | Datta Meghe Instt. of Medical Sciences,Nagpur, Maharashtra | 2020 | 150 | Rs. 22,25,000 (4.5Year) | Rs. | ||
Odisha | |||||||
34 | Institute of Medical Sciences & SUM Hospital,Bhubaneswar, Orissa | 2007 | 250 | Rs. 19,60,000 (4.5 Year) | 45000 USD | ||
35 | Kalinga Institute of Medical Sciences, Bhbaneswar, Orissa | 2007 | 250 | Rs. 18,50,000 (4.5 Year) | 50000 USD | ||
Pondicherry | |||||||
36 | Aarpaddai Veedu Medical College ( Vinayaka Missions Universiy ), Pondichherry | 1999 | 150 | Rs. 19,50,000 (5Year) | 175000 USD | ||
37 | Mahatma Gandhi Medical College &Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 2002 | 250 | Rs. 22,00,000 (5 Year) | 45000 USD | ||
38 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University), Pondichherry | 2006 | 250 | Rs. 22,00,000 (4.5 Year) | 43000 USD | ||
39 | Vinayaka Missions Medical College(Vinayaka Missions University),Karaikal, Pondichherry | 1997 | 150 | Rs. 18,50,000 (5 Year) | 45000 USD | ||
Tamil Nadu | |||||||
40 | ACS Medical College&Hospital (Dr.MGR Educational & Research Institute),Chennai,Tamil Nadu | 2008 | 250 | Rs. 23,00,000 (4.5Year) | 45000 USD | ||
41 | Chettinad Hospital & Research Institute,Kanchipuram,Chennai, Tamil Nadu | 2006 | 250 | Rs. 24,50,000 (5Year) | 50000 USD | ||
42 | 2003 | 150 | Rs. 19,50,000 (4.5Year) | - | 50,000 One time 90,000 Mis.Fees One time | 2.5L Hostel and Mess Yearly | |
43 | Saveetha Medical College & Hospital, Kanchipuram, Chennai (MBBS Fee Structure 2024) | 2008 | 250 | Rs. 24,75,000 (5Year) 50,000 Annual Transport fees
| NO NRI Seat | Registration Fee & Eligibility Fees Rs.50,000 One Time | 73,000 Hostel fees AC Charges 36,000 Establishment Charges 10,000 Caution Deposit 10,000 |
44 | Shri Satya Sai Medical College & Research Institute(Sri BalajiVidyapeeth),Kancipuram | 2008 | 150 | Rs. 20,00,000 (5Year) | 42500 USD | ||
45 | Sree Balaji Medical College & Hospital(Bharat University),Chennai, Tamil Nadu | 2003 | 250 | Rs. 25,00,000 (4.5Year) | 60000 USD | ||
46 | Sri Ramachandra Medical College & Research Institute,Chennai, Tamil Nadu | 1985 | 250 | Rs. 30,00,000 (5Year) | 2,60,000 USD Total Fees | 2L Yearly A/C Single Room | |
47 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai,Tamil Nadu (MBBS Fee Structure 2024) | 2005 | 150 | Rs. 25,00,000 (Stipend 13500 Monthly) | NO NRI SEAT | 10,000 Registration Fee 70,000 AC Bus Fee (for Day Scholar) | 1,45,000 AC Hostel with Twin sharing 85,000 Non-AC for Tripple 75,000 Mess Fee |
48 | Vinayaka Missions KirupanandaVariyar Medical College,Salem,Chennai, Tamil Nadu | 2015 | 150 | Rs. 20,00,000 (5Year) | 45000 USD | ||
49 | Bhaarat Medical College,Chennai, Tamil Nadu | 2020 | 150 | Rs. 23,00,000 (4.5Year) | - USD | ||
50 | VELS Medical College- Tiruvallur | 2021 | 150 | Rs 21,00,000 (5Year) | |||
51 | Sri Lalithambigal Medical College- Periyar | 2021 | 150 | Rs 19,00,000 (4.5 Year) | |||
Uttar Pradesh | |||||||
52 | Santosh Medical College & Hospital,Ghaziabad, Uttar Pradesh | 1996 | 150 | Rs. 24,00,000 (4.5 Year) Pay in two Instalment | NA | ||
Total Number of MBBS Seats In Deemed Medical Colleges in India | 10000 | |
Comments
Post a Comment