DEEMED MBBS COLLEGE DETAILS
DEEMED COLLEGE - HOSPITAL DETAILS- 2024
S.No. | College Name | Hospital Name | Estb. | Total MBBS seats | PG seats Availabe | Hospital Details | Clinical Load Details Monthly | Child Birth Monthly | Tuition Fees Yearly | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Beds | Total Emergency Beds | Total OPD Patient | Total IPD Patient | ||||||||
ANDHRA PRADESH | |||||||||||
1 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | GITAM Institute of Medical Sciences and Research | 2015 | 150 | YES | 850 | 36 | 44109 | 2990 | 56 | 25,37,000 (4.5 Year) |
DELHI | |||||||||||
2 | Hamdard Institute of Medical Sciences & Research, Guru Ravidas marg, Hamdard Nagar, Delhi | Hakeem Abdul Hameed Centenary Hospital | 2012 | 150 | YES | 710 | 30 | 35447 | 2866 | 139 | 16,00,000 (4.5 year) |
GUJARAT | |||||||||||
3 | SBKS Medical Instt. & Research Centre, Vadodra | Dhiraj Hospital | 2002 | 250 | YES | 1320 | 30 | 55364 | 5993 | 360 | 18,75,000 (4.5 year) |
HARYANA | |||||||||||
4 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | M.M. Institute of Medical Sciences & Research | 2003 | 200 | YES | 1040 | 30 | 50859 | 5074 | 228 | 17,00,000 (4.5 Year) 10 % increment Yearly |
5 | M.M. COLLEGE OF MEDICAL SCIENCES & RESEARCH, AMBALA | M.M. COLLEGE OF MEDICAL SCIENCES & RESEARCH | 2023 | 150 | NO | 450 | 30 | 22688 | 1339 | 60 | 17,00,000 (4.5 Year) |
6 | AMRITA SCHOOL OF MEDICINE, FARIDABAD | Amrita Institute of Medical Sciences & Research Center | 2023 | 150 | NO | 605 | 37 | 31243 | 3686 | 63 | 25,00,000 (5 Year) |
JHARKHAND | |||||||||||
7 | Manipal Tata Medical College,Baridih Jameshedpur | Tata Main Hospital | 2020 | 150 | YES | 675 | 39 | 96223 | 5784 | 337 | 16,19,000 (4 Year) |
KARNATAKA | |||||||||||
8 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura, Bijapur | SHRI B M PATIL MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | 1986 | 200 | YES | 1110 | 30 | 60465 | 4578 | 340 | 19,00,000 (4.5 Year) |
9 | Jawaharlal Nehru Medical College, Belgaum | KLES Dr Prabhakar Kore Hospital and MRC | 1963 | 200 | YES | 1400 | 30 | 61201 | 5388 | 469 | 18,25,000 (4.5 Year) |
10 | JSS Medical College, Mysore | JSS Medical College & Hospital | 1984 | 250 | YES | 1201 | 50 | 66572 | 6104 | 184 | 18,50,000 (4.5 Year) |
11 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | KLE Suchirayu Teaching Hospital and KLE Cooperative Hospital | 2021 | 150 | YES | 605 | 30 | 23953 | 1743 | 108 | 16,35,000 (4.5 Year) |
12 | KASTURBA MEDICAL COLLEGE MANGALOR | 1. Wenlock District Hospital, Dakshina Kannada 2. Government Lady Goschen Hospital, Mangaluru 3. KMC Hospital, Attavar, Mangalore | 1955 | 250 | YES | 660 160 440 | 14 2 30 | 77839 | 5684 | 487 | 17,80,000 (4 Year) |
13 | Kasturba Medical College, Manipal | Kasturba Medical College, Manipal | 1953 | 250 | YES | 1577 | 40 | 83087 | 10728 | 370 | 17,80,000 (4 Year) |
14 | K.S.HEGDE MEDICAL ACADEMY | Justice K S Hegde Charitable Hospital | 1999 | 250 | YES | 1200 | 30 | 59037 | 5618 | 206 | 17,50,000 (4.5 Year) |
15 | Rajarajeswari Medical College & Hospital | RajaRajeswari Medical College & Hospital, Bengaluru | 2019 | 250 | YES | 1113 | 20 | 90072 | 4051 | 228 | 23,00,000 (4.5 Year) |
16 | Sri Devaraj Urs Medical College | R L JALAPPA HOSPITAL AND RESEARCH CENTER | 1986 | 150 | YES | 1150 | 20 | 42796 | 30297 | - | 17,60,000 (4.5 Year) |
17 | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | SRI SIDDHARTHA MEDICAL COLLEGE & HOSPITAL | 2019 | 150 | YES | 970 | 30 | 44127 | 4279 | 119 | 18,74,000 (4.5 Year |
18 | Sri Siddhartha Medical College, Tumkur | SRI SIDDHARTHA MEDICAL COLLEGE & HOSPITAL | 1988 | 150 | YES | 1010 | 30 | 60803 | 3953 | 223 | 17,75,000 (4.5 Year) |
19 | Yenepoya Medical College, Mangalore | Yenepoya Medical College Hospital | 1999 | 250 | YES | 1248 | 30 | 57254 | 5662 | 102 | 22,00,000 (4.5 Year) |
KERALA | |||||||||||
20 | Amrita School of Medicine, Kochi, Ernakulam | Amrita Institute of Medical Sciences and Research Centre | 2000 | 150 | YES | 1400 | 40 | 93308 | 4507 | 137 | 25,00,000 (5 Year) |
MAHARASHTRA | |||||||||||
21 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth (Deemed to be University) Medical College And Hospital, Sangli | 2005 | 150 | YES | 680 | 30 | 33959 | 2298 | 44 | 20,02,700 (4.5Year) |
22 | Bharati Vidyapeeth University Medical College, Pune | Bharati Hospital and Research Centre Pune | 1989 | 150 | YES | 1050 | 30 | 47092 | 4385 | 181 | 21,33,495 (4.5Year |
23 | D Y Patil Medical College, Kolhapur | DR.D.Y.PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE KOLHAPUR | 1989 | 150 | YES | 804 | 30 | 46182 | 3967 | 121 | 20,60,000 (4.5Year) |
24 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | ACHARYA VINOBA BHAVE RURAL HOSPITAL, SAWANGI(MEGHE),WARDHA | 1990 | 250 | YES | 1330 | 40 | 86658 | 7383 | 254 | 22,25,000 (4.5Year) |
25 | Krishna Institute of Medical Sciences, Karad | Krishna Hospital And Medical Research Centre, Karad | 1984 | 250 | YES | 1240 | 30 | 76830 | 7223 | 432 | 22,50,000 (4.5Year) |
26 | Symbiosis Medical College for Women, Pune | Symbiosis University Hospital and Research Centre | 2020 | 150 | YES | 605 | 25 | 29932 | 2030 | 128 | 10,00,000 (4.5Year) |
27 | Mahatma Gandhi Missions Medical College, Aurangabad | Mahatma Gandhi Mission Hospital | 1989 | 200 | YES | 914 | 40 | 48687 | 4570 | 227 | 21,00,000 (4.5 Year) |
28 | MGM Medical College, Vashi, Navi Mumbai | MGM New Bombay Hospital, Vashi | 2023 | 100 | YES | 420 | 20 | 20750 | 2744 | 14 | 21,00,000 (4.5Year) |
29 | MAHATMA GANDHI MISSIONS MEDICAL COLLEGE, NAVI MUMBAI | MGM Medical College Hospital Kamothe & Kalamboli | 1989 | 200 | YES | 1140 | 40 | 52947 | 4899 | 310 | 21,00,000 (4.5Year) |
30 | Dr D Y Patil Medical College Hospital and Research Centre, Pimpri, Pune | Dr. D. Y. Patil Medical College, Hospital & Research Centre, Pimpri, Pune | 1995 | 250 | YES | 1660 | 40 | 108992 | 8163 | 429 | 25,00,000 (5 Year) |
31 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | DY Patil Hospital and Research Centre | 1989 | 250 | YES | 1300 | 30 | 88797 | 6723 | 347 | 26,00,000 (4.5Year) |
32 | Rural Medical College, Loni | PRAVARA MEDICAL TRUSTS' DR. VITTHALRAO VIKHE PATIL PRAVARA RURAL HOSPITAL, LONI BK | 1984 | 200 | YES | 1005 | 30 | 49163 | 6679 | 896 | 16,25,000 (4.5Year) |
33 | Datta Meghe Medical College, Nagpur | Shalinitai Meghe Hospital & Research Centre, Hingna Road, Wanadongri, Nagpur | 2020 | 150 | YES | 860 | 30 | 31989 | 3680 | 124 | 22,25,000 (4.5Year) |
ODISHA | |||||||||||
34 | Instt. of Medical Sciences and SUM Hospital | Institute of Medical Sciences and SUM Hospital, Bhubaneswar | 2007 | 250 | YES | 1500 | 30 | 135636 | 7779 | 142 | 19,60,000 (4.5 Year) |
35 | Kalinga Institute of Medical Sciences, Bhubaneswar | KALINGA INSTITUTE OF MEDICAL SCIENCES, PBMH | 2007 | 250 | YES | 1380 | 30 | 74856 | 6139 | 276 | 18,50,000 (4.5 Year) |
PONDICHERRY | |||||||||||
36 | Aarupadai Veedu Medical College, Pondicherry | Aarupadai Veedu Medical College Hospital | 1999 | 150 | YES | 830 | 40 | 45324 | 4625 | 202 | 19,50,000 (5Year) |
37 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | MAHATMA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE | 2002 | 250 | YES | 1250 | 30 | 64306 | 5921 | 403 | 22,00,000 (5 Year) |
Comments
Post a Comment