STATE WISE NEET UG BOND
State Wise NEET UG Bond is a legal contract between a medical student and a government agency or medical institution, requiring graduates to work in a designated area or healthcare facility for a set period after completing their medical or dental course in India. Each state has its own rules and policy regarding bond and every students must agree before taking admission in medical and dental colleges in India. These bonds are designed to ensure that graduates give back to society, particularly by serving in rural or underserved areas.
Candidates who have taken admission in UG or PG Medical and dental course must have to pay the specified fees. After completion of the course candidates who fails to work in the respective states will be liable to face the penalty.
What are NEET UG Medical Bonds?
UG Medical Bond: This is for MBBS/BDS graduates (undergraduate programs). It is a legally binding agreement between the student and the state government. In exchange for benefits such as financial aid or subsidized tuition fees during their medical education, graduates agree to work for a set period of time (usually a few years) in government hospitals, often in rural areas where doctors are in short supply.
Why Do UG Medical Bonds Exist?
Addressing Doctor Shortages: These bonds are intended to bridge the gap between qualified doctors’ availability and demand, particularly in rural and underserved areas.
Ensuring Return on Investment: By providing financial assistance during education, the government hopes to ensure that graduates contribute to public healthcare needs for a set period.
Important considerations:
Bond Duration: The length of service required varies significantly by state and program type (UG).
Discontinuation Penalty: If a graduate chooses not to fulfil the bond, they must pay a significant penalty to the government.
Bonds can limit graduates’ career mobility in the first few years after they complete their education.
State-Wise NEET UG Bond Details 2025
Sl. No. | State/ UT | UG | |
Service Bond/Penalty | Discontinue Bond | ||
1 | ALL AIIMS | – | – |
2 | BHU | – | 3 Lakh |
3 | ALL ESIC | 1 Year / 5 Lakh | – |
4 | AMU | – | – |
5 | Andhra Pradesh | NO BOND | 3 Lakhs with 18% GST + stipend |
6 | Andaman and Nicobar Islands | 1 Year / 10 Lakhs | 10 Lakhs |
7 | Arunachal Pradesh | 5 Year service incl 3 Years rural service / 10 Lakhs | 10 Lakhs |
8 | Assam | 5 Years service incl. 1 Year rural service/ 30 Lakh | – |
9 | Bihar | NO BOND | 30 Lakhs |
10 | Chandigarh | NO BOND | – |
11 | Chhattisgarh | 2 Years Compulsory Service | 25 Lakhs(UR), 20 Lakhs(RES)+ stipend |
12 | Darda & Nagar Havel | 2 Years / 40 Lakhs | 5 Lakhs |
13 | Goa | 1 Year/ 10 Lakhs | 5 Lakhs |
14 | Gujarat | 1 Year Rural Service / 20 Lakhs | 5 Lakhs |
15 | Haryana | 5 Years or 25.77 Lakhs(Male), 23.19 Lakhs (Female) | 10 Lakhs |
16 | Himachal Pradesh | NO BOND | – |
17 | Jammu and Kashmir | NO BOND | – |
18 | Jharkhand | NO BOND | 20 Lakhs |
19 | Karnataka | 1 Year Compulsory Rural Area Service | – |
20 | Kerala | NO SERVICE BOND | 10 Lakhs |
21 | Madhya Pradesh | 1 Year / 10 Lakhs (UR) & 5 Lakhs (RES), For Scholarship: 2 Years / 10 Lakhs [For Pvt. With Scholarship: 5 Years/25 Lakh] | 30 Lakhs |
22 | Maharashtra | 1 Year / 10 Lakh | 10 Lakhs |
23 | Manipur | NO SERVICE BOND | 1 to 2.5 Lakhs |
24 | Meghalaya | NO BOND for AIQ. For S.Q.: 5 Years / 25 Lakhs | 10 Lakhs |
25 | Mizoram | NO BOND | – |
26 | Nagaland | NA | – |
27 | New Delhi | NO BOND | 3 Lakhs |
28 | Odisha | 2 Years/25 Lakhs | 10 Lakhs |
29 | Pondicherry | NO BOND | 4 Lakhs |
30 | Punjab | NO BOND | – |
31 | Rajasthan | 2 Years/5 Lakhs | 5 Lakhs |
32 | Sikkim | – | – |
33 | Tamil Nadu | 5 Year/ 5 Lakhs | 10 Lakhs |
34 | Telangana | NO BOND | 20 Lakhs |
35 | Tripura | 5 Years / 20 Lakhs | 20 Lakh |
36 | Uttar Pradesh | 2 Years/ 10 Lakhs [GMC Kannauj: 1 Year / 10 Lakhs] | 1 Lakh + 30,000 S.D. + Fees Forefeit |
37 | Uttarakhand | NO BOND | – |
Comments
Post a Comment