S.No | College | Admission Fees (one time) | Tuition Fees Yearly | Development Fee Yearly | NRI Fee Yearly | Student Amenities Fee Yearly | Security/Caution Money (Refundable) | Transport Fee Yearly | Hostel Fee Yearly | Mess Fee Yearly |
1 | Katihar Medical College, Katihar | – | 935000 | 120000 | USD 25000 | 50000 | 100000 | - | 250000 | Included |
2 | Mata Gujri Memorial College,Kishanganj | 50000 | 963000 | - | - | 200000 | 50000 | - | 200000 | 100000 |
3 | Narayan Medical College & Hospital,Sasaram | 50000 | 1038000 | - | USD 25000 | 130000 | 200000 | 120000 | 300000 | Included |
4 | Netaji Subhash Medical Collage Bihta Patna | - | 1625000 | - | USD 35000 | - | 200000 | 50000 | 200000 | 120000 |
5 | Madhibani Medical College Madhubani | - | 1350000 | 50000 | USD 21000 | - | 100000 | 50000 | 300000 | Included |
6 | RDJM Medical College- Turki Muzaffarpur | - | 1000000 | 100000 | | 100000 | 200000 | - | 300000 | Included |
7 | Shree Narayana Medical Institute Saharsa | - | 1300000 | - | USD 25000 | - | - | - | 300000 | Included |
8 | Lord Buddha Koshi Medical Collge Baijnathpur Saharsa | - | 1200000 | - | - | - | - | - | 300000 | Included |
9 | Himalaya Medical College and Hospital, Patna | 50000 | 1575000 | | USD 25000 | - | 100000 | - | 200000 | 120000
|
Comments
Post a Comment