BIHAR MBBS GOVERNMENT COLLEGE FEES
Bihar MBBS Fees In Government Medical Colleges
MBBS Fees In Bihar Government Medical Colleges
S.No | College Name | Fees |
1 | Anugrah Narayan Magadh Medical College, Gaya | Rs. 6,800/- |
2 | Darbhanga Medical College, Lehriasarai | RS. 6,000/- |
3 | Government Medical College, Bettiah | Rs. 8,018/- |
4 | Indira Gandhi Institute of Medical Sciences, Patna | RS. 40,000/- |
5 | Jawaharlal Nehru Medical College, Bhagalpur | RS. 6,000/- |
6 | Nalanda Medical College, Patna | RS. 11,818/- |
7 | Patna Medical College, Patna | RS. 12,100/- |
8 | Sri Krishna Medical College,Muzaffarpur | RS. 8,820/- |
9 | Vardhaman Institute of Medical Sciences, Nalanda | RS. 8,018/- |
Comments
Post a Comment